Product Finder Heat-Only Circulating Baths
Reservoir Capacity
Reservoir/Tank Material
- (-) Remove polycarbonate filter polycarbonate
Maximum Operating Temperature
Working Access (LxWxD)
- 10.5 x 15.6 x 20.3 cm Apply 10.5 x 15.6 x 20.3 cm filter
- 10.5 x 30.5 x 20.3 cm Apply 10.5 x 30.5 x 20.3 cm filter
- 21 x 15.6 x 20.3 cm Apply 21 x 15.6 x 20.3 cm filter
- 21 x 30.5 x 20.3 cm Apply 21 x 30.5 x 20.3 cm filter
- 31.4 x 15.6 x 20.3 cm Apply 31.4 x 15.6 x 20.3 cm filter
- 31.5 x 30.5 x 20.3 cm Apply 31.5 x 30.5 x 20.3 cm filter
Select a product that’s best for you using the filters on the right.
Controller Overview (click for detailed information)
Advanced Programmable (AP) |
Advanced Digital (AD) | Standard Digital (SD) | MX | |
---|---|---|---|---|
Maximum Temperature | 200°C | 200°C | 170°C | 135°C |
Temperature Stability | ±0.005°C | ±0.01°C | ±0.04°C | ±0.07°C |
Pump Type | Pressure/Suction, Variable-Speed | Pressure/Suction, Variable-Speed | Pressure Only, 2-Speed | Pressure Only, 1-Speed |
Programmability | OpenMode - unlimited programs and steps | N/A | N/A | N/A |
Connectivity | USB-A & B, Ethernet, RS-232/RS-485, Remote On/Off, External Temperature Probe | USB-A & B, Ethernet, RS-232/RS-485, External Temperature Probe | RS-232 | N/A |
-
8 Liter Polycarbonate Open Bath system
AP08P100 Advanced Programmable
-
8 Liter Polycarbonate Open Bath System
MX08P100 MX
-
11 Liter Polycarbonate Open Bath System
AP11P100 Advanced Programmable
-
11 Liter Polycarbonate Open Bath System
MX11P100 MX
-
14 Liter Polycarbonate Open Bath System
AP14P100 Advanced Programmable
-
14 Liter Polycarbonate Open Bath System
MX14P100 MX
-
17 Liter Polycarbonate Open Bath System
AP17P100 Advanced Programmable
-
17 Liter Polycarbonate Open Bath System
MX17P100 MX
-
23 Liter Polycarbonate Open Bath System
AP23P100 Advanced Programmable
-
23 Liter Polycarbonate Open Bath System
MX23P100 MX
-
28 Liter Polycarbonate Open Bath System
AP28P100 Advanced Programmable
-
28 Liter Polycarbonate Open Bath System
MX28P100 MX